Clinuvel has raised over A$78million since 2006 to fund its clinical program for afamelanotide. The company has forecast that its current cash reserves are sufficient to fund afamelanotide to its first Marketing Authorisation Application.
Latest Quarterly Report (Appendix 4C)
| Latest Quarterly Report (Appendix 4C) | Q1 2013 - Calendar year |
|---|---|
| Cash and financial assets at end of Quarter | A$ 7.920 million* |
| Average operating cash outflows (Jul 1 2012 - Mar 31 2013) | A$ 0.736 million per month |
| Average net operating cash flows (Jul 1 2012 - Mar 31 2013) | A$ 0.570 million per month |
*Prior to capital raise in May 2013
Operating Cash Outflows and Assets
| Calender Quarter | Quarterly Operating Cash Outflows | Cash & Financial Assets at Hand |
|---|---|---|
| Q4 07 | 2.97 | 56.939 |
| Q1 08 | 2.81 | 52.997 |
| Q2 08 | 2.67 | 50.801 |
| Q3 08 | 3.53 | 46.268 |
| Q4 08 | 3.18 | 43.298 |
| Q1 09 | 3.35 | 39.387 |
| Q2 09 | 3.85 | 37.728 |
| Q3 09 | 3.76 | 35.542 |
| Q4 09 | 3.43 | 32.478 |
| Q1 10 | 3.05 | 29.359 |
| Q2 10 | 2.98 | 27.003 |
| Q3 10 | 2.69 | 24.678 |
| Q4 10 | 2.55 | 22.545 |
| Q1 11 | 2.86 | 20.226 |
| Q2 11 | 2.97 | 17.503 |
| Q3 11 | 3.63 | 14.604 |
| Q4 11 | 3.41 | 11.752 |
| Q1 12 | 2.56 | 9.289 |
| Q2 12 | 2.00 | 13.173 |
| Q3 12 | 1.86 | 11.453 |
| Q4 12 | 2.29 | 10.110 |
| Q1 13 | 2.55 | 7.920 |
All figures rounded to A$m.
Balance Sheet, Profit, Loss and Cash Flow
| June 2012 | June 2011 | June 2010 | June 2009 | June 2008 | June 2007 | June 2006 | |
| Balance Sheet | |||||||
| Cash and financial assets at end of Quarter | 13.17 | 17.5 | 27.0 | 37.8 | 50.8 | 62.3 | 10.6 |
| Total Assets | 16.0 | 20.2 | 29.5 | 41.6 | 55.0 | 67.8 | 17.0 |
| Total Liabilities | 2.4 | 3.8 | 3.1 | 4.5 | 3.1 | 2.4 | 3.1 |
| Total Equity | 13.6 | 16.4 | 26.4 | 37.1 | 51.8 | 65.4 | 14.0 |
| P and L Statement | |||||||
| Net Profit (Loss) | (9.8) | (11.4) | (11.5) | (15.4) | (14.7) | (9.2) | (10.8) |
| Cash Flow Statement | |||||||
| Net Cash provided by (Used in) Operating activities | (10.0) | (9.5) | (11.8) | (11.0) | (7.2) | (8.2) | (11.4) |
End of Financial Year
| End of Financial Year | June 30 |
| Full Year Results Released | By no later than August 31 |
| Q1 Results Released (Appendix 4C) | By no later than April 30 |
| Q2 Results Released (Appendix 4C) | By no later than July 31 |
| Q3 Results Released (Appendix 4C) | By no later than October 31 |
| Q4 Results Released (Appendix 4C) | By no later than January 31 |
| Half Yearly Report Released (Appendix 4D) | By no later than February 28 |
Capital Raisings
| Capital Raisings (since Jan '06) | $m Raised | # Shares (m)* | Price* |
|---|---|---|---|
| May 2006 Placement | $ 5.0 | 1.5 | $3.41 |
| Sep 2006 Rights Issue and Placement | $ 35.2 | 9.1 | $3.85 |
| Apr 2007 Placement | $ 26.0 | 2.4 | $10.70 |
| Jun 2012 Placement | $6.0 | 3.4 | $1.75 |
* Represented at post-consolidated basis after capital re-organisation November 2010 (10:1 Reverse Stock Split). Excludes raising in May 2013.










